Bolivian Primera: table, fixtures and results
Bolivia’s top division, where matches in La Paz at over 3,600 metres above sea level are among the hardest away trips in world football. The next Bolivian Primera matches are on Saturday 24 October 2026: GV San José v Blooming, Bulo Bulo v Real Potosí, CI Petrolero v ABB. 16 clubs take part this season.
Next fixtures
24 Oct
19:00 UTC
19:00 UTC
24 Oct
21:15 UTC
21:15 UTC
24 Oct
23:30 UTC
23:30 UTC
Kick-off times in UTC. The app shows your local time.
Latest results (3)
Bolivian Primera table (may reveal recent results)
Bolívar lead on 51 points after 22 matches.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | +34 | 51 | |
| 2 | 22 | 14 | 6 | 2 | +35 | 48 | |
| 3 | 22 | 13 | 6 | 3 | +17 | 45 | |
| 4 | 22 | 10 | 8 | 4 | +15 | 38 | |
| 5 | 22 | 10 | 4 | 8 | +10 | 34 | |
| 6 | 22 | 7 | 10 | 5 | +3 | 31 | |
| 7 | 22 | 8 | 6 | 8 | -10 | 30 | |
| 8 | 22 | 8 | 4 | 10 | +1 | 28 | |
| 9 | 22 | 6 | 10 | 6 | +7 | 28 | |
| 10 | 22 | 8 | 3 | 11 | -15 | 27 | |
| 11 | 22 | 7 | 5 | 10 | -10 | 26 | |
| 12 | 22 | 6 | 3 | 13 | -14 | 21 | |
| 13 | 22 | 6 | 3 | 13 | -20 | 21 | |
| 14 | 22 | 6 | 2 | 14 | -16 | 20 | |
| 15 | 22 | 5 | 5 | 12 | -23 | 20 | |
| 16 | 22 | 3 | 8 | 11 | -14 | 17 |
Top scorers
| Player | Goals | Apps |
|---|---|---|
Enrique Triverio | 16 | 22 |
Juan Fajardo | 14 | 21 |
Martín Cauteruccio | 12 | 20 |
Darwin Lom | 10 | 17 |
Willie | 10 | 22 |
Alex Cáceres | 10 | 21 |
Dorny Romero | 9 | 19 |
José Flores | 8 | 18 |
Bayron Garcés | 7 | 20 |
Luis Alí | 7 | 19 |
Enrique Triverio
Juan Fajardo
Martín Cauteruccio
Darwin Lom
Willie
Alex Cáceres
José Flores
Bayron Garcés
Luis Alí